In a Twinning project, deliverables are tangible outputs that demonstrate the progress and achievements of the planned activities. They are formally defined in the Grant Agreement and linked to specific work packages, each with a title, due date, and responsible partner. Deliverables can take the form of reports, training materials, workshops, communication products, or other documented evidence of actions carried out. They serve both as milestones for project management and as proof of compliance and accountability to the European Commission.
| Work Package | Deliverable number | Deliverable name | Due Date | Status | Lead Beneficiary | Dissemination Level |
|---|---|---|---|---|---|---|
| WP1 | D01 | Capacity building through collaborative research – Bloc 1 | 28/02/2026 | Submitted | GIMM | SEN |
| WP1 | D02 | Capacity building through collaborative research – Bloc 2 | 30/09/2027 | Pending | GIMM | SEN |
| WP2 | D03 | Activities of Education and Training – Bloc 1 | 28/02/2026 | Submitted | GIMM | SEN |
| WP2 | D04 | Integral version of teaching materials portal | 31/05/2027 | Pending | ETH | PU |
| WP2 | D05 | Activities of Education and Training – Bloc 2 | 30/09/2027 | Pending | GIMM | SEN |
| WP3 | D06 | Internationalisation of iMM in Data Science – Bloc 1 | 28/02/2026 | Submitted | GIMM | PU |
| WP3 | D07 | Internationalisation of iMM in Data Science – Bloc 2 | 30/09/2027 | Pending | GIMM | PU |
| WP4 | D08 | Institutional survey on EDI | 30/09/2025 | Submitted | GIMM | PU |
| WP4 | D09 | Handbook for Research Data Management | 30/09/2025 | Submitted | GIMM | PU |
| WP4 | D10 | Workshop on Ethics and Responsible Conduct in Artificial Intelligence | 31/07/2026 | Pending | GIMM | PU |
| WP4 | D11 | Comprehensive Gender Equality Plan + Code of Good Scientific Citizenship | 30/09/2026 | Pending | GIMM | PU |
| WP4 | D12 | Framework of professional career policies | 30/09/2027 | Pending | GIMM | SEN |
| WP4 | D13 | Open Science & Data Ethics ‘insertable’ modules | 30/09/2027 | Pending | GIMM | SEN |
| WP4 | D14 | Pilot programme for women to progress in leadership positions | 30/09/2027 | Pending | GIMM | SEN |
| WP4 | D15 | White paper on national funding in biomedical data sciences | 30/09/2027 | Pending | GIMM | PU |
| WP5 | D16 | Report on training in innovation and entrepreneurship (including BIOMICS Internship Programme) | 30/09/2027 | Pending | GIMM | SEN |
| WP5 | D17 | Report on activities to identify, protect and promote research capacities, technologies and assets for partnering and exploitation | 31/05/2027 | Pending | GIMM | SEN |
| WP6 | D18 | Development of BIOMICS’ identity communication material | 31/12/2024 | Submitted | GIMM | PU |
| WP6 | D19 | Plan for Dissemination, Exploitation and Communication | 31/03/2025 | Submitted | GIMM | PU |
| WP6 | D20 | Joint Session in public dissemination of biomedical data science | 28/02/2026 | Submitted | GIMM | SEN |
| WP6 | D21 | Updated Plan for Dissemination, Exploitation and Communication | 30/09/2027 | Pending | GIMM | SEN |
| WP7 | D22 | Procedures and Standards for BIOMICS management | 31/12/2024 | Submitted | GIMM | SEN |
| WP7 | D23 | Data Management Plan (First Draft) | 31/03/2025 | Submitted | GIMM | SEN |
| WP7 | D24 | Impact assessment for a 3-year period before BIOMICS | 28/02/2026 | Submitted | GIMM | SEN |
| WP7 | D25 | Progress Report | 28/02/2026 | Submitted | GIMM | SEN |
| WP7 | D26 | Impact assessment of BIOMICS | 30/09/2027 | Pending | GIMM | SEN |
| WP7 | D27 | Updated Data Management Plan | 30/09/2027 | Pending | GIMM | SEN |
| Milestone number | Milestone name | Due Date | Achieved on time |
|---|---|---|---|
| MS1 | Interim evaluation of mentoring, networking, training, and dissemination and communication activities | 28/02/2026 | Achieved |
| MS2 | First draft of career framework based on the benchmarking and assessment of needs performed in survey | 28/02/2026 | Not achieved1 |
| MS3 | Open call for pilot programme for women to progress in leadership positions | 28/02/2026 | In preparation |
| MS4 | Partnering catalogue ready for BIOMICS partnering event | 31/03/2027 | |
| MS5 | International conference on Biomedical Data Science | 30/09/2027 |
- The delay is associated with the institutional merger that led to the creation of GIMM and subsequent turnover and reallocation of responsibilities, which temporarily affected coordination of WP4 activities. Implementation has now resumed with the establishment of a dedicated working group and involvement of internal and external advisors. A follow-up meeting is scheduled to define responsibilities and a revised implementation timeline, enabling recovery of the planned activities. ↩︎